do not overflow report & feedback over footer
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				delpoy / build-and-deploy (push) Successful in 54s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	delpoy / build-and-deploy (push) Successful in 54s
				
			This commit is contained in:
		| @@ -1,5 +1,5 @@ | ||||
| <div class="flex justify-center items-center w-full min-h-screen h-full"> | ||||
| 	<div class="absolute top-12 grid card w-11/12 xl:w-2/3 2xl:w-1/2 p-6 shadow-lg"> | ||||
| <div class="flex justify-center items-center w-full"> | ||||
| 	<div class="mt-12 grid card w-11/12 xl:w-2/3 2xl:w-1/2 p-6 shadow-lg"> | ||||
| 		<slot /> | ||||
| 	</div> | ||||
| </div> | ||||
|   | ||||
| @@ -1,3 +1,3 @@ | ||||
| <div class="flex justify-center items-center w-full min-h-screen h-full"> | ||||
| <div class="flex justify-center items-center w-full"> | ||||
| 	<slot /> | ||||
| </div> | ||||
|   | ||||
| @@ -14,7 +14,7 @@ | ||||
| 	<meta name="robots" content="noindex" /> | ||||
| </svelte:head> | ||||
|  | ||||
| <div class="absolute top-12 grid card w-11/12 xl:w-2/3 2xl:w-1/2 p-6 shadow-lg"> | ||||
| <div class="mt-12 grid card w-11/12 xl:w-2/3 2xl:w-1/2 p-6 shadow-lg"> | ||||
| 	{#if data.draft} | ||||
| 		<div class="col-[1] row-[1]" transition:fly={{ x: -200, duration: 300 }}> | ||||
| 			<ReportDraft | ||||
|   | ||||
		Reference in New Issue
	
	Block a user